EIA survey of October 26, 2026
U.S. fuel prices, week of Oct 26, 2026
| Area | Diesel | Regular | Midgrade | Premium |
|---|---|---|---|---|
| United States | $6.352 ▲ 7.6¢ | $4.269 ▼ 1.5¢ | $4.877 ▼ 3.8¢ | $5.275 ▼ 3.9¢ |
| East Coast (PADD 1) | $6.079 ▲ 9.5¢ | $4.022 ▼ 4.2¢ | $4.545 ▼ 3.9¢ | $4.932 ▼ 3.9¢ |
| New England (PADD 1A) | $6.421 ▼ 4.9¢ | $4.199 ▼ 5.0¢ | $4.837 ▼ 6.2¢ | $5.202 ▼ 6.9¢ |
| Central Atlantic (PADD 1B) | $6.496 ▼ 1.2¢ | $4.251 ▼ 6.1¢ | $4.789 ▼ 6.8¢ | $5.138 ▼ 5.8¢ |
| Lower Atlantic (PADD 1C) | $5.890 ▲ 15.0¢ | $3.832 ▼ 2.8¢ | $4.330 ▼ 1.8¢ | $4.704 ▼ 1.6¢ |
| Midwest (PADD 2) | $6.480 ▲ 12.8¢ | $4.269 ▲ 12.4¢ | $4.755 ▲ 13.2¢ | $5.374 ▲ 12.1¢ |
| Gulf Coast (PADD 3) | $5.951 ▲ 4.8¢ | $3.702 ▼ 8.2¢ | $4.232 ▼ 7.4¢ | $4.567 ▼ 8.2¢ |
| Rocky Mountain (PADD 4) | $6.521 ▲ 9.9¢ | $4.458 ▼ 1.0¢ | $4.827 ▲ 0.3¢ | $5.117 ▼ 1.1¢ |
| West Coast (PADD 5) | $7.329 ▼ 6.5¢ | $5.417 ▼ 14.0¢ | $5.884 ▼ 14.6¢ | $6.079 ▼ 13.9¢ |
| West Coast less California | $6.614 ▼ 4.5¢ | $4.868 ▼ 13.9¢ | $5.274 ▼ 15.3¢ | $5.539 ▼ 13.5¢ |
| California | $8.155 ▼ 8.7¢ | $5.888 ▼ 14.3¢ | $6.197 ▼ 14.2¢ | $6.355 ▼ 14.1¢ |
Biggest weekly moves
- Ohio regular: $4.380 (up 33.1¢)
- Cleveland regular: $4.316 (up 22.6¢)
- Chicago regular: $4.897 (up 19.2¢)
- Colorado regular: $4.458 (up 18.4¢)
- Denver regular: $4.407 (up 16.3¢)
- Lower Atlantic (PADD 1C) diesel: $5.890 (up 15.0¢)