Fuel Price GridU.S. fuel prices · weekly EIA data
DIESEL $6.127 ▼ 16.5¢REGULAR $3.995 ▼ 15.8¢MIDGRADE $4.608 ▼ 14.9¢PREMIUM $5.013 ▼ 14.5¢JET FUEL (GULF COAST) $4.090 ▼ULSD NEW YORK HARBOR $4.618 ▼WTI CRUDE $95.97 ▼BRENT CRUDE $100.41 ▼CALIFORNIA DIESEL $7.897

Fuel prices by EIA region (PADD)

EIA reports weekly prices for five Petroleum Administration for Defense Districts and their sub-regions. What PADDs are.

RegionDieselRegularMidgradePremium
United States$6.127 ▼ 16.5¢$3.995 ▼ 15.8¢$4.608 ▼ 14.9¢$5.013 ▼ 14.5¢
East Coast (PADD 1)$5.920 ▼ 10.5¢$3.847 ▼ 8.9¢$4.363 ▼ 8.7¢$4.766 ▼ 8.5¢
New England (PADD 1A)$6.349 ▼ 6.7¢$4.060 ▼ 8.5¢$4.709 ▼ 8.4¢$5.071 ▼ 9.0¢
Central Atlantic (PADD 1B)$6.412 ▼ 7.4¢$4.146 ▼ 8.6¢$4.669 ▼ 8.6¢$5.027 ▼ 8.2¢
Lower Atlantic (PADD 1C)$5.694 ▼ 12.0¢$3.609 ▼ 8.6¢$4.103 ▼ 8.4¢$4.494 ▼ 7.8¢
Midwest (PADD 2)$6.201 ▼ 20.1¢$3.868 ▼ 23.4¢$4.362 ▼ 22.1¢$4.986 ▼ 21.2¢
Gulf Coast (PADD 3)$5.741 ▼ 17.1¢$3.481 ▼ 15.5¢$4.024 ▼ 14.2¢$4.370 ▼ 14.2¢
Rocky Mountain (PADD 4)$6.206 ▼ 23.9¢$3.946 ▼ 26.7¢$4.321 ▼ 24.6¢$4.638 ▼ 25.7¢
West Coast (PADD 5)$7.110 ▼ 16.2¢$5.110 ▼ 18.6¢$5.593 ▼ 17.6¢$5.761 ▼ 18.1¢
West Coast less California$6.429 ▼ 14.6¢$4.584 ▼ 18.7¢$5.012 ▼ 17.7¢$5.234 ▼ 19.6¢
California$7.897 ▼ 17.9¢$5.562 ▼ 18.6¢$5.892 ▼ 17.6¢$6.031 ▼ 17.3¢