EIA weekly survey · Nov 9, 2026
U.S. midgrade gasoline prices: $4.608
The national average midgrade gasoline price, including taxes, down 14.9¢ on the week. Regional, state and city averages below; every state on the state map.
Every state · EIA survey Nov 9, 2026
Midgrade price by state
AL4.02AK5.01AZ5.01AR4.02CA5.89CO4.14CT4.71DE4.67DC4.67FL4.21GA4.10HI5.01ID4.32IL4.36IN4.36IA4.36KS4.36KY4.36LA4.02ME4.71MD4.67MA4.64MI4.36MN4.24MS4.02MO4.36MT4.32NE4.36NV5.01NH4.71NJ4.67NM4.02NY4.62NC4.10ND4.36OH4.35OK4.36OR5.01PA4.67RI4.71SC4.10SD4.36TN4.36TX3.94UT4.32VT4.71VA4.10WA5.20WV4.10WI4.36WY4.32
By region
| Area | Midgrade $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| East Coast | $4.363 | ▼ 8.7¢ | ▲ $0.945 | |
| New England | $4.709 | ▼ 8.4¢ | ▲ $1.143 | |
| Central Atlantic | $4.669 | ▼ 8.6¢ | ▲ $1.055 | |
| Lower Atlantic | $4.103 | ▼ 8.4¢ | ▲ $0.836 | |
| Midwest | $4.362 | ▼ 22.1¢ | ▲ $0.976 | |
| Gulf Coast | $4.024 | ▼ 14.2¢ | ▲ $0.918 | |
| Rocky Mountain | $4.321 | ▼ 24.6¢ | ▲ $1.107 | |
| West Coast | $5.593 | ▼ 17.6¢ | ▲ $0.981 | |
| West Coast ex. CA | $5.012 | ▼ 17.7¢ | ▲ $0.788 | |
| California | $5.892 | ▼ 17.6¢ | ▲ $1.062 |
History
Source: EIA weekly retail midgrade gasoline price, EMM_EPMM_PTE_NUS_DPG.
States EIA surveys directly
| Area | Midgrade $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| California | $5.892 | ▼ 17.6¢ | ▲ $1.062 | |
| Colorado | $4.143 | ▼ 31.8¢ | ▲ $1.135 | |
| Florida | $4.206 | ▼ 6.5¢ | ▲ $0.966 | |
| Massachusetts | $4.642 | ▼ 10.6¢ | ▲ $1.102 | |
| Minnesota | $4.241 | ▼ 15.2¢ | ▲ $0.907 | |
| New York | $4.616 | ▼ 11.8¢ | ▲ $1.103 | |
| Ohio | $4.354 | ▼ 31.4¢ | ▲ $0.733 | |
| Texas | $3.939 | ▼ 16.0¢ | ▲ $0.847 | |
| Washington | $5.201 | ▼ 21.4¢ | ▲ $0.702 |
Cities
| Area | Midgrade $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| Boston | $4.626 | ▼ 12.9¢ | ▲ $1.081 | |
| Chicago | $5.065 | ▼ 22.5¢ | ▲ $1.126 | |
| Cleveland | $4.420 | ▼ 30.2¢ | ▲ $0.869 | |
| Denver | $4.110 | ▼ 38.7¢ | ▲ $1.072 | |
| Houston | $4.117 | ▼ 13.6¢ | ▲ $0.985 | |
| Los Angeles | $5.937 | ▼ 17.2¢ | ▲ $1.029 | |
| Miami | $4.261 | ▼ 9.2¢ | ▲ $0.991 | |
| New York City | $4.614 | ▼ 12.0¢ | ▲ $1.073 | |
| San Francisco | $5.740 | ▼ 25.7¢ | ▲ $1.020 | |
| Seattle | $5.570 | ▼ 18.7¢ | ▲ $0.789 |
Quick answers
What is the average midgrade gasoline price in the U.S. this week?
$4.608 a gallon in EIA's survey of November 9, 2026, down 14.9¢ from the week before and up $0.965 from a year earlier.
Where is midgrade most expensive?
California at $5.892; the lowest is Gulf Coast (PADD 3) at $4.024.
Do these prices include taxes?
Yes. EIA weekly retail prices include federal, state and local taxes.