EIA weekly survey · Nov 9, 2026
U.S. premium gasoline prices: $5.013
The national average premium gasoline price, including taxes, down 14.5¢ on the week. Regional, state and city averages below; every state on the state map.
Every state · EIA survey Nov 9, 2026
Premium price by state
AL4.37AK5.23AZ5.23AR4.37CA6.03CO4.46CT5.07DE5.03DC5.03FL4.54GA4.49HI5.23ID4.64IL4.99IN4.99IA4.99KS4.99KY4.99LA4.37ME5.07MD5.03MA5.03MI4.99MN4.81MS4.37MO4.99MT4.64NE4.99NV5.23NH5.07NJ5.03NM4.37NY5.03NC4.49ND4.99OH4.94OK4.99OR5.23PA5.03RI5.07SC4.49SD4.99TN4.99TX4.28UT4.64VT5.07VA4.49WA5.41WV4.49WI4.99WY4.64
By region
| Area | Premium $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| East Coast | $4.766 | ▼ 8.5¢ | ▲ $0.995 | |
| New England | $5.071 | ▼ 9.0¢ | ▲ $1.145 | |
| Central Atlantic | $5.027 | ▼ 8.2¢ | ▲ $1.115 | |
| Lower Atlantic | $4.494 | ▼ 7.8¢ | ▲ $0.868 | |
| Midwest | $4.986 | ▼ 21.2¢ | ▲ $1.097 | |
| Gulf Coast | $4.370 | ▼ 14.2¢ | ▲ $0.926 | |
| Rocky Mountain | $4.638 | ▼ 25.7¢ | ▲ $1.088 | |
| West Coast | $5.761 | ▼ 18.1¢ | ▲ $0.971 | |
| West Coast ex. CA | $5.234 | ▼ 19.6¢ | ▲ $0.784 | |
| California | $6.031 | ▼ 17.3¢ | ▲ $1.060 |
History
Source: EIA weekly retail premium gasoline price, EMM_EPMP_PTE_NUS_DPG.
States EIA surveys directly
| Area | Premium $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| California | $6.031 | ▼ 17.3¢ | ▲ $1.060 | |
| Colorado | $4.465 | ▼ 37.0¢ | ▲ $1.102 | |
| Florida | $4.537 | ▼ 6.3¢ | ▲ $0.972 | |
| Massachusetts | $5.034 | ▼ 11.1¢ | ▲ $1.143 | |
| Minnesota | $4.809 | ▼ 16.2¢ | ▲ $1.038 | |
| New York | $5.033 | ▼ 11.7¢ | ▲ $1.129 | |
| Ohio | $4.941 | ▼ 31.5¢ | ▲ $0.769 | |
| Texas | $4.279 | ▼ 15.7¢ | ▲ $0.866 | |
| Washington | $5.411 | ▼ 21.4¢ | ▲ $0.725 |
Cities
| Area | Premium $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| Boston | $5.029 | ▼ 13.4¢ | ▲ $1.149 | |
| Chicago | $5.729 | ▼ 21.6¢ | ▲ $1.289 | |
| Cleveland | $5.139 | ▼ 29.2¢ | ▲ $0.983 | |
| Denver | $4.409 | ▼ 44.3¢ | ▲ $1.050 | |
| Houston | $4.445 | ▼ 14.2¢ | ▲ $1.001 | |
| Los Angeles | $5.984 | ▼ 18.4¢ | ▲ $1.044 | |
| Miami | $4.595 | ▼ 7.6¢ | ▲ $1.000 | |
| New York City | $4.976 | ▼ 9.8¢ | ▲ $1.120 | |
| San Francisco | $6.056 | ▼ 19.1¢ | ▲ $1.094 | |
| Seattle | $5.578 | ▼ 22.2¢ | ▲ $0.693 |
Quick answers
What is the average premium gasoline price in the U.S. this week?
$5.013 a gallon in EIA's survey of November 9, 2026, down 14.5¢ from the week before and up $1.003 from a year earlier.
Where is premium most expensive?
California at $6.031; the lowest is Gulf Coast (PADD 3) at $4.370.
Do these prices include taxes?
Yes. EIA weekly retail prices include federal, state and local taxes.