EIA weekly survey · Nov 9, 2026
U.S. regular gasoline prices: $3.995
The national average regular gasoline price, including taxes, down 15.8¢ on the week. Regional, state and city averages below; every state on the state map.
Every state · EIA survey Nov 9, 2026
Regular price by state
AL3.48AK4.58AZ4.58AR3.48CA5.56CO3.75CT4.06DE4.15DC4.15FL3.73GA3.61HI4.58ID3.95IL3.87IN3.87IA3.87KS3.87KY3.87LA3.48ME4.06MD4.15MA4.01MI3.87MN3.85MS3.48MO3.87MT3.95NE3.87NV4.58NH4.06NJ4.15NM3.48NY4.12NC3.61ND3.87OH3.77OK3.87OR4.58PA4.15RI4.06SC3.61SD3.87TN3.87TX3.41UT3.95VT4.06VA3.61WA4.87WV3.61WI3.87WY3.95
By region
| Area | Regular $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| East Coast | $3.847 | ▼ 8.9¢ | ▲ $0.935 | |
| New England | $4.060 | ▼ 8.5¢ | ▲ $1.088 | |
| Central Atlantic | $4.146 | ▼ 8.6¢ | ▲ $1.051 | |
| Lower Atlantic | $3.609 | ▼ 8.6¢ | ▲ $0.827 | |
| Midwest | $3.868 | ▼ 23.4¢ | ▲ $0.958 | |
| Gulf Coast | $3.481 | ▼ 15.5¢ | ▲ $0.882 | |
| Rocky Mountain | $3.946 | ▼ 26.7¢ | ▲ $1.037 | |
| West Coast | $5.110 | ▼ 18.6¢ | ▲ $0.951 | |
| West Coast ex. CA | $4.584 | ▼ 18.7¢ | ▲ $0.801 | |
| California | $5.562 | ▼ 18.6¢ | ▲ $1.062 |
History
Source: EIA weekly retail regular gasoline price, EMM_EPMR_PTE_NUS_DPG.
States EIA surveys directly
| Area | Regular $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| California | $5.562 | ▼ 18.6¢ | ▲ $1.062 | |
| Colorado | $3.746 | ▼ 32.2¢ | ▲ $1.110 | |
| Florida | $3.726 | ▼ 6.5¢ | ▲ $0.948 | |
| Massachusetts | $4.007 | ▼ 9.7¢ | ▲ $1.053 | |
| Minnesota | $3.849 | ▼ 16.8¢ | ▲ $0.883 | |
| New York | $4.116 | ▼ 10.1¢ | ▲ $1.081 | |
| Ohio | $3.768 | ▼ 32.2¢ | ▲ $0.725 | |
| Texas | $3.408 | ▼ 17.0¢ | ▲ $0.821 | |
| Washington | $4.874 | ▼ 22.1¢ | ▲ $0.757 |
Cities
| Area | Regular $/gal | Week | Year | vs. range |
|---|---|---|---|---|
| Boston | $4.020 | ▼ 10.7¢ | ▲ $1.051 | |
| Chicago | $4.461 | ▼ 24.5¢ | ▲ $1.129 | |
| Cleveland | $3.810 | ▼ 28.7¢ | ▲ $0.789 | |
| Denver | $3.642 | ▼ 37.4¢ | ▲ $1.066 | |
| Houston | $3.489 | ▼ 13.6¢ | ▲ $0.987 | |
| Los Angeles | $5.559 | ▼ 18.3¢ | ▲ $1.036 | |
| Miami | $3.791 | ▼ 8.1¢ | ▲ $0.977 | |
| New York City | $4.012 | ▼ 10.2¢ | ▲ $1.064 | |
| San Francisco | $5.447 | ▼ 25.2¢ | ▲ $0.982 | |
| Seattle | $5.070 | ▼ 21.3¢ | ▲ $0.722 |
Quick answers
What is the average regular gasoline price in the U.S. this week?
$3.995 a gallon in EIA's survey of November 9, 2026, down 15.8¢ from the week before and up $0.939 from a year earlier.
Where is regular most expensive?
California at $5.562; the lowest is Gulf Coast (PADD 3) at $3.481.
Do these prices include taxes?
Yes. EIA weekly retail prices include federal, state and local taxes.