EIA Heating Oil and Propane Update · survey of Nov 9, 2026 Heating season · weekly
Propane prices: $2.826 a gallon
The U.S. average residential propane price from EIA’s State Heating Oil and Propane Program, up 0.9¢ on the week. State averages for the 38 states EIA surveys, regional averages, wholesale prices and history below.
38 states surveyed by EIA
Propane price by state
States, cheapest first
| State | $/gal | Week | Year |
|---|---|---|---|
| Iowa | $1.849 | ▼ 1.0¢ | ▲ $0.305 |
| North Dakota | $1.852 | ▲ 1.4¢ | ▲ $0.287 |
| Nebraska | $1.883 | ▼ 1.8¢ | ▲ $0.297 |
| Illinois | $2.007 | ▲ 1.2¢ | ▲ $0.271 |
| South Dakota | $2.056 | ▲ 1.4¢ | ▲ $0.325 |
| Wisconsin | $2.150 | ▼ 1.5¢ | ▲ $0.404 |
| Minnesota | $2.191 | ▼ 0.7¢ | ▲ $0.342 |
| Kansas | $2.296 | ▲ 3.2¢ | ▲ $0.467 |
| Missouri | $2.369 | ▲ 6.4¢ | ▲ $0.403 |
| Montana | $2.369 | ▲ 8.9¢ | ▲ $0.467 |
| Colorado | $2.445 | ▲ 0.7¢ | ▲ $0.330 |
| Oklahoma | $2.467 | ▲ 3.6¢ | ▲ $0.318 |
| Michigan | $2.528 | ▲ 1.2¢ | ▲ $0.355 |
| Utah | $2.573 | ▼ 1.7¢ | ▲ $0.330 |
| Arkansas | $2.592 | ▲ 3.4¢ | ▲ $0.332 |
| Indiana | $2.747 | ▲ 2.4¢ | ▲ $0.480 |
| Idaho | $2.775 | ▲ 0.3¢ | ▲ $0.467 |
| Ohio | $2.824 | ▲ 1.7¢ | ▲ $0.399 |
| Kentucky | $2.929 | ▲ 3.3¢ | ▲ $0.401 |
| Texas | $3.199 | ▼ 1.7¢ | ▲ $0.264 |
| Mississippi | $3.201 | ▲ 3.4¢ | ▲ $0.208 |
| Pennsylvania | $3.332 | ▲ 2.1¢ | ▲ $0.489 |
| Georgia | $3.369 | ▲ 0.5¢ | ▲ $0.400 |
| Tennessee | $3.418 | ▲ 7.9¢ | ▲ $0.365 |
| Maine | $3.685 | ▼ 0.6¢ | ▲ $0.539 |
| Alabama | $3.703 | ▲ 1.5¢ | ▲ $0.257 |
| North Carolina | $3.731 | ▼ 0.8¢ | ▲ $0.439 |
| Virginia | $3.800 | ▼ 3.5¢ | ▲ $0.392 |
| New York | $3.807 | ▼ 3.0¢ | ▲ $0.406 |
| Massachusetts | $3.842 | ▲ 3.0¢ | ▲ $0.529 |
| Maryland | $3.927 | ▼ 0.6¢ | ▲ $0.393 |
| New Hampshire | $3.941 | ▼ 1.9¢ | ▲ $0.488 |
| Delaware | $3.945 | ▼ 0.1¢ | ▲ $0.472 |
| Vermont | $3.994 | ▲ 7.0¢ | ▲ $0.400 |
| Rhode Island | $4.063 | ▼ 7.8¢ | ▲ $0.556 |
| New Jersey | $4.133 | ▼ 0.7¢ | ▲ $0.603 |
| Connecticut | $4.431 | ▼ 1.7¢ | ▲ $0.723 |
| Florida | $5.106 | ▼ 4.3¢ | ▲ $0.448 |
Regions
| Area | Residential | Week | Wholesale |
|---|---|---|---|
| United States | $2.826 | ▲ 0.9¢ | $1.261 |
| East Coast (PADD 1) | $3.804 | ▼ 0.7¢ | $1.371 |
| New England (PADD 1A) | $3.980 | ▲ 0.4¢ | — |
| Central Atlantic (PADD 1B) | $3.699 | ▼ 0.9¢ | $1.433 |
| Lower Atlantic (PADD 1C) | $3.770 | ▼ 1.5¢ | $1.279 |
| Midwest (PADD 2) | $2.311 | ▲ 1.4¢ | $1.212 |
| Gulf Coast (PADD 3) | $3.085 | ▲ 1.1¢ | $1.240 |
| Rocky Mountain (PADD 4) | $2.491 | ▲ 2.8¢ | $1.240 |
U.S. average, weekly
Quick answers
What is the average price of propane right now?
$2.826 a gallon for residential propane in EIA’s survey of November 9, 2026, up 0.9¢ from the week before and up $0.378 from a year earlier.
Which state has the cheapest propane?
Of the 38 states EIA surveys, Iowa at $1.849; the most expensive is Florida at $5.106.
How often does EIA publish propane prices?
Weekly from the first week of October through March, on Wednesdays after 1 p.m. Eastern (a day later in holiday weeks). From April through September EIA collects them once a month.
What does a 400-gallon delivery cost?
About $1,130.40 at the U.S. average of $2.826. Dealers add or discount for volume, payment terms and contracts; ask for the per-gallon price in writing.
Guides
Source: EIA Heating Oil and Propane Update (State Heating Oil and Propane Program, run with state energy offices). Wholesale prices exclude taxes. Residential prices are averages; your dealer’s price depends on volume, contract and payment terms.