EIA survey of October 19, 2026
U.S. fuel prices, week of Oct 19, 2026
| Area | Diesel | Regular | Midgrade | Premium |
|---|---|---|---|---|
| United States | $6.276 ▲ 9.7¢ | $4.284 ▼ 4.7¢ | $4.915 ▼ 4.2¢ | $5.314 ▼ 5.2¢ |
| East Coast (PADD 1) | $5.984 ▲ 7.6¢ | $4.064 ▼ 5.4¢ | $4.584 ▼ 4.3¢ | $4.971 ▼ 4.6¢ |
| New England (PADD 1A) | $6.470 ▲ 2.9¢ | $4.249 ▼ 4.2¢ | $4.899 ▼ 3.5¢ | $5.271 ▼ 3.0¢ |
| Central Atlantic (PADD 1B) | $6.508 ▲ 3.7¢ | $4.312 ▼ 3.5¢ | $4.857 ▼ 3.1¢ | $5.196 ▼ 3.0¢ |
| Lower Atlantic (PADD 1C) | $5.740 ▲ 9.5¢ | $3.860 ▼ 6.9¢ | $4.348 ▼ 5.2¢ | $4.720 ▼ 6.0¢ |
| Midwest (PADD 2) | $6.352 ▲ 9.3¢ | $4.145 no change | $4.623 ▲ 1.8¢ | $5.253 ▼ 0.6¢ |
| Gulf Coast (PADD 3) | $5.903 ▲ 9.4¢ | $3.784 ▼ 6.7¢ | $4.306 ▼ 5.3¢ | $4.649 ▼ 6.2¢ |
| Rocky Mountain (PADD 4) | $6.422 ▲ 12.0¢ | $4.468 ▲ 2.9¢ | $4.824 ▲ 4.6¢ | $5.128 ▲ 2.2¢ |
| West Coast (PADD 5) | $7.394 ▲ 15.4¢ | $5.557 ▼ 8.2¢ | $6.030 ▼ 6.8¢ | $6.218 ▼ 7.3¢ |
| West Coast less California | $6.659 ▲ 15.6¢ | $5.007 ▼ 6.4¢ | $5.427 ▼ 5.7¢ | $5.674 ▼ 6.1¢ |
| California | $8.242 ▲ 15.1¢ | $6.031 ▼ 7.3¢ | $6.339 ▼ 6.2¢ | $6.496 ▼ 7.0¢ |
Biggest weekly moves
- Cleveland regular: $4.090 (up 23.9¢)
- Ohio regular: $4.049 (up 17.9¢)
- West Coast less California diesel: $6.659 (up 15.6¢)
- West Coast (PADD 5) diesel: $7.394 (up 15.4¢)
- San Francisco regular: $6.001 (down 15.3¢)
- California diesel: $8.242 (up 15.1¢)