EIA survey of November 2, 2026
U.S. fuel prices, week of Nov 2, 2026
Summary written from EIA figures
U.S. on-highway diesel averaged $6.292 a gallon in EIA's survey of November 2, 2026, down 6.0¢ from the week before and up $2.539 from a year earlier. Regular gasoline averaged $4.153, down 11.6¢ on the week, leaving diesel $2.139 a gallon above gasoline. California had the highest diesel at $8.076; Lower Atlantic (PADD 1C) the lowest at $5.814, a gap of $2.262. Gulf Coast jet fuel averaged $4.464 on the spot market in the week ending October 30, 2026.
| Area | Diesel | Regular | Midgrade | Premium |
|---|---|---|---|---|
| United States | $6.292 ▼ 6.0¢ | $4.153 ▼ 11.6¢ | $4.757 ▼ 12.0¢ | $5.158 ▼ 11.7¢ |
| East Coast (PADD 1) | $6.025 ▼ 5.4¢ | $3.936 ▼ 8.6¢ | $4.450 ▼ 9.5¢ | $4.851 ▼ 8.1¢ |
| New England (PADD 1A) | $6.416 ▼ 0.5¢ | $4.145 ▼ 5.4¢ | $4.793 ▼ 4.4¢ | $5.161 ▼ 4.1¢ |
| Central Atlantic (PADD 1B) | $6.486 ▼ 1.0¢ | $4.232 ▼ 1.9¢ | $4.755 ▼ 3.4¢ | $5.109 ▼ 2.9¢ |
| Lower Atlantic (PADD 1C) | $5.814 ▼ 7.6¢ | $3.695 ▼ 13.7¢ | $4.187 ▼ 14.3¢ | $4.572 ▼ 13.2¢ |
| Midwest (PADD 2) | $6.402 ▼ 7.8¢ | $4.102 ▼ 16.7¢ | $4.583 ▼ 17.2¢ | $5.198 ▼ 17.6¢ |
| Gulf Coast (PADD 3) | $5.912 ▼ 3.9¢ | $3.636 ▼ 6.6¢ | $4.166 ▼ 6.6¢ | $4.512 ▼ 5.5¢ |
| Rocky Mountain (PADD 4) | $6.445 ▼ 7.6¢ | $4.213 ▼ 24.5¢ | $4.567 ▼ 26.0¢ | $4.895 ▼ 22.2¢ |
| West Coast (PADD 5) | $7.272 ▼ 5.7¢ | $5.296 ▼ 12.1¢ | $5.769 ▼ 11.5¢ | $5.942 ▼ 13.7¢ |
| West Coast less California | $6.575 ▼ 3.9¢ | $4.771 ▼ 9.7¢ | $5.189 ▼ 8.5¢ | $5.430 ▼ 10.9¢ |
| California | $8.076 ▼ 7.9¢ | $5.748 ▼ 14.0¢ | $6.068 ▼ 12.9¢ | $6.204 ▼ 15.1¢ |
Biggest weekly moves
- Denver regular: $4.016 (down 39.1¢)
- Colorado regular: $4.068 (down 39.0¢)
- Ohio regular: $4.090 (down 29.0¢)
- Rocky Mountain (PADD 4) regular: $4.213 (down 24.5¢)
- Florida regular: $3.791 (down 22.6¢)
- Cleveland regular: $4.097 (down 21.9¢)